Chihuahua, Chihuahua, Mexico. November 24th, 2017.
Dear Clients and Friends,
We would like to inform you that the Council of Representatives of the National Commission of Minimum Wages (CONASAMI) determined that as of December 1st 2017, the general minimum wage will go from $80.04 to $88.36 (MXN).
The increase settled by CONASAMI, was structured under a mixed system. The first part, consists on a raise of $5.00 (MXN) to the current daily minimum wage ($80.04 MXN), under the mechanism known as Recovery Independent Amount (MIR). Additionally, they added the raise foreseen for 2018 of 3.9%, resulting that as of December 1st 2017 the minimum daily wage will be of $88.36.
In accordance of the above mentioned, we attach a chart that contains the new general and professional minimum wages, which will be effective as of December 1st 2017 in all of the Mexican Republic, as well as the classifications of those activities.
General Minimum Wage | $88.36 | |
1 | Builder | $114.95 |
2 | Counter dependant on Pharmacies and
Drugstores |
$99.99 |
3 | Bulldozer and/ or traxcavo operator | $121.09 |
4 | Cashier | $101.97 |
5 | Bartender | $104.34 |
6 | Construction carpenter | $114.95 |
7 | Carpenter specialized in the manufacture and repair of furniture | $112.83 |
8 | Cook | $116.59 |
9 | Official in manufacturing and repairing mattresses | $105.51 |
10 | Mosaic and tile setter | $112.38 |
11 | Plasterer in buildings and houses construction | $106.35 |
12 | Shoemaker in a workshop or fabric | $103.20 |
13 | Seamstress at workshops and factories | $101.80 |
14 | Dressmaker | $104.84 |
15 | Valet parking | $107.14 |
16 | Bus driver | $117.60 |
17 | Truck driver | $113.88 |
18 | Crane driver | $109.00 |
19 | Dredger operator | $122.33 |
20 | Manufacturer and repair of
Furniture |
$114.67 |
21 | Electrical installer and repairer | $112.38 |
22 | Mechanic | $113.60 |
23 | Repairing electrician of engines and / or generators in service workshops | $109.00 |
24 | Employee at a retail store | $99.66 |
25 | Warehouse
Manager |
$103.71 |
26 | Hardware store counter dependant | $106.07 |
27 | Steam boiler burner | $109.90 |
28 | Gasoline dispenser | $101.80 |
29 | Blacksmith | $110.74 |
30 | Tinsmith | $112.83 |
31 | Automovile and truck oilers | $102.69 |
32 | Poultry farm manager | $98.43 |
33 | Agricultural machinery operator | $115.59 |
34 | Operator of special machinery for the treatment of wood | $109.90 |
35 | Mechanic | $119.18 |
36 | Editor in shoe workshops and factories | $103.20
|
37 | Hairdresser | $107.14 |
38 | Paintor specialized in cars and trucks | $110.74 |
39 | House and buildings paintor | $109.90 |
40 | Ironer
in dry cleaners, laundries and similar establishments |
$101.97 |
41 | Plumber | $110.12 |
42 | Technician | $114.67 |
43 | Chambermaid | $99.66 |
44 | Car store counter dependant | $103.71 |
45 | Electric technician for the repair of household appliances | $108.54 |
46 | Journalist | $236.28 |
47 | Graphic reporter | $236.28 |
48 | Pastry cook | $114.95 |
49 | Tailor | $115.59 |
50 | Secretary | $118.90 |
51 | Welder | $113.60 |
52 | Butcher | $107.14 |
53 | Upholsterer for automovile seats | $109.00 |
54 | Furniture upholsterer | $109.00 |
55 | Socialworker | $129.98 |
56 | Cowherd, herdsman | $99.66 |
57 | Night watchman | $101.80 |
58 | Household
appliances salesman |
$104.84 |
59 | Shoemaker | $103.20 |
For further information or any question, please reach us at contacto@iclmx.com